Active Users:38 users (0 authenticated) active in last 10 minutes, 540 (0 authenticated) in last 24 hours
Current System Activity: 0.4 views/sec, 0.639 views/min/user, avg. view time: 93.9 secs
Current System Load:0.00 0.00 0.00 1/280 3106415
Current Avg Response Time/sec:0.014 (last minute), 0.015 (last 30 minutes), 0.015 (last hour), 0.015 (last 24 hours)
Threads:1/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Wed May 01 01:45:30 EDT 2024 25
Wed May 01 01:45:32 EDT 2024 14
Wed May 01 00:00:53 EDT 2024 11
Wed May 01 00:00:54 EDT 2024 11
Wed May 01 12:01:29 EDT 2024 11
Max
Fri Apr 26 15:49:58 EDT 2024 209 ( 3.48 rps)
Sat Apr 27 23:08:59 EDT 2024 208 ( 3.47 rps)
Mon Apr 29 07:43:56 EDT 2024 170 ( 2.83 rps)
Tue Apr 30 19:43:57 EDT 2024 153 ( 2.55 rps)
Fri Apr 26 19:03:58 EDT 2024 147 ( 2.45 rps)
Max
Mon Apr 29 04:03:56 EDT 2024 1565 ( 0.43 rps)
Mon Apr 29 08:03:56 EDT 2024 1469 ( 0.41 rps)
Tue Apr 30 04:03:56 EDT 2024 1467 ( 0.41 rps)
Sun Apr 28 11:03:56 EDT 2024 1457 ( 0.40 rps)
Fri Apr 26 16:05:55 EDT 2024 1456 ( 0.40 rps)

Active Users

Max
Wed May 01 00:09:57 EDT 2024 54
Wed May 01 00:05:57 EDT 2024 53
Wed May 01 00:04:57 EDT 2024 52
Wed May 01 00:06:57 EDT 2024 52
Wed May 01 00:08:57 EDT 2024 52
Max
Wed May 01 00:03:56 EDT 2024 48
Wed May 01 12:03:56 EDT 2024 43
Sat Apr 27 20:05:55 EDT 2024 42
Tue Apr 30 20:03:56 EDT 2024 42
Sun Apr 28 01:03:56 EDT 2024 41

Avg. Response Time in milliseconds

Max
Wed May 01 01:45:57 EDT 2024 108
Sun Apr 28 00:04:56 EDT 2024 88
Mon Apr 29 18:27:57 EDT 2024 44
Tue Apr 30 22:05:57 EDT 2024 44
Tue Apr 30 22:06:57 EDT 2024 43
Max
Tue Apr 30 22:03:56 EDT 2024 19
Wed May 01 02:03:56 EDT 2024 19
Mon Apr 29 19:03:56 EDT 2024 17
Sun Apr 28 01:03:56 EDT 2024 16
Sun Apr 28 08:03:56 EDT 2024 16

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:8

Detailed Throttle statistics